Early Roots Art of Acoustic Blues Guitar With Woody Mann
Bob Dylan discography | |
---|---|
Studio albums | 39 |
Live albums | 15 |
Compilation albums | 29 |
Video albums | 13 |
Music videos | 54 |
EPs | 17 |
Singles | 95 |
Soundtrack albums | 7 |
Box sets | 22 |
Bootleg Series | sixteen |
American singer-songwriter Bob Dylan has released 39 studio albums, 95 singles, 17 notable extended plays, 54 music videos, 15 live albums, 16 volumes comprising The Homemade Series, 29 compilation albums, 22 box sets, vii soundtracks every bit main contributor, 13 music home videos and 2 non-music dwelling house videos. Dylan has been the subject of seven documentaries, starred in three theatrical films, appeared in an additional viii films and 10 dwelling house videos, and is the subject of the semi-biographical tribute pic I'm Not There. He has written and published lyrics, artwork and memoirs in 11 books and three of his songs have been made into children's books. He has done numerous collaborations, appearances and tribute albums. The albums Planet Waves and Before the Overflowing were initially released on Asylum Records; reissues of those 2 and all others were on Columbia Records.
Dylan has won many awards for his songwriting and performances, including the 2016 Nobel Prize in Literature for his entire torso of piece of work.[1] For a list of these accolades, meet List of Bob Dylan awards. Much of his music has been bootlegged; for an examination of this phenomenon, see Bob Dylan homemade recordings.
Albums [edit]
Studio albums [edit]
Live albums [edit]
Compilation albums [edit]
Box sets [edit]
The Bootleg Series [edit]
Year | Album details | Peak nautical chart positions | Certifications (sales thresholds) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
U.s.a. [2] | Britain [xiv] | |||||||||
1991 | The Homemade Series Volumes 1–3 (Rare & Unreleased) 1961–1991
| 49 | 32 |
| ||||||
1998 | The Bootleg Serial Vol. 4: Bob Dylan Live 1966, The "Majestic Albert Hall" Concert
| 31 | xix |
| ||||||
2002 | The Homemade Series Vol. v: Bob Dylan Alive 1975, The Rolling Thunder Revue
| 56 | 69 |
| ||||||
2004 | The Homemade Serial Vol. six: Bob Dylan Live 1964, Concert at Philharmonic Hall
| 28 | 33 | |||||||
2005 | The Bootleg Series Vol. vii: No Direction Home: The Soundtrack
| xvi | 21 |
| ||||||
2008 | The Homemade Serial Vol. 8: Tell Tale Signs: Rare and Unreleased 1989–2006
| six | ix |
| ||||||
2010 | The Bootleg Series Vol. 9: The Witmark Demos: 1962–1964
| 12 | 18 | |||||||
2013 | The Bootleg Series Vol. 10: Another Self Portrait (1969–1971)
| 21 | 5 |
| ||||||
2014 | The Bootleg Series Vol. eleven: The Basement Tapes Raw
| 41 | 17 | |||||||
2015 | The Bootleg Serial Vol. 12: The Best of the Cut Border 1965–1966
| 33 | 12 | |||||||
2017 | The Bootleg Series Vol. 13: Trouble No More 1979–1981
| 49 | 21 | |||||||
2018 | The Bootleg Series Vol. xiv: More than Blood, More Tracks
| 25 | nine | |||||||
2019 | The Bootleg Series Vol. 15: Travelin' Thru, 1967–1969
| 27 | vi | |||||||
2021 | The Bootleg Serial Vol. 16: Springtime in New York 1980–1985
| 40 [35] | 6 | |||||||
"—" denotes releases that did non chart. |
Singles [edit]
Yr | Title (A-side, B-side) Both sides from aforementioned album except where indicated | Summit chart positions | Certifications | Album | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US [36] | U.s. Chief [37] | U.s. Greenbacks [38] | UK [15] | NL [39] | IRE [40] | AUS [3] | ||||
1962 | "Mixed-Up Defoliation" b/westward "Corrina Corrina" (different take than the one from The Freewheelin' Bob Dylan) | — | — | — | — | — | — | — | Not-anthology rails / Side Tracks | |
1963 | "Blowin' in the Air current" b/due west "Don't Think Twice, It's Alright" | — | — | — | — | — | — | — | The Freewheelin' Bob Dylan | |
1965 | "The Times They Are a-Changin'" b/westward "Honey, Just Allow Me One More Chance" (from The Freewheelin' Bob Dylan) | — | — | — | 9 | 26 | — | — |
| The Times They Are A-Changin' |
"Maggie's Farm" b/w "On the Road Again" | — | — | — | 22 | — | — | — | Bringing It All Dorsum Domicile | ||
"Subterranean Homesick Blues" b/w "She Belongs to Me" | 39 | — | 52 | 9 | 26 | — | — | |||
"Like a Rolling Stone" b/due west "Gates of Eden" (from Bringing It All Dorsum Home) | 2 | — | 1 | iv | 7 | 9 | 7 |
| Highway 61 Revisited | |
"Positively 4th Street" b/due west "From a Buick 6" (from Highway 61 Revisited) | 7 | — | 9 | 8 | 13 | — | 35 | Non-anthology rails / Bob Dylan's Greatest Hits | ||
"Can You Delight Crawl Out Your Window?" b/w "Highway 61 Revisited" (from Highway 61 Revisited) | 58 | — | 58 | 17 | — | — | 98 | Non-album runway / Biograph | ||
1966 | "One of United states Must Know (Sooner or Later on)" b/w "Queen Jane Approximately" (from Highway 61 Revisited) | 119 | — | — | 33 | — | — | — | Blonde On Blonde | |
"Rainy Twenty-four hours Women ♯12 & 35" b/w "Pledging My Time" | ii | — | 2 | 7 | ix | — | 17 | |||
"I Want You" b/w "Simply Like Tom Thumb's Blues" (recorded live in Liverpool, England, May 14, 1966) | twenty | — | 25 | 16 | 19 | — | 72 | |||
"Just Like a Woman" b/w "Obviously 5 Believers" | 33 | — | 28 | — | thirty | — | 8 | |||
1967 | "Leopard-Peel Pill-Box Hat" b/w "Almost Likely Y'all Become Your Way and I'll Go Mine" | 81 | — | — | — | — | — | — | ||
"If You Gotta Become, Go Now" b/w "To Ramona" (from Some other Side of Bob Dylan) | — | — | — | — | — | — | — | Non-anthology rails / The Bootleg Series Volumes ane–3 (Rare & Unreleased) 1961–1991 | ||
1968 | "All Along the Watchtower" b/w "I'll Be Your Infant This evening" | — | — | — | — | — | — | — | John Wesley Harding | |
1969 | "I Threw Information technology All Away" b/w "Out-of-stater's Escape" (from John Wesley Harding) | 85 | — | 60 | 30 | 17 | — | 64 | Nashville Skyline | |
"Lay Lady Lay" b/w "Peggy Day" | seven | — | 8 | 5 | — | thirteen | 20 |
| ||
"Tonight I'll Exist Staying Here with You" b/w "Country Pie" | 50 | — | 45 | — | — | — | 53 | |||
1970 | "Wigwam" b/w "Copper Kettle (The Pale Moonlight)" | 41 | — | 28 | — | iii | — | 24 | Self Portrait | |
1971 | "If Not for You" b/w "Tomorrow Is a Long Time" (from Bob Dylan'due south Greatest Hits Book II) | — | — | — | — | 30 | — | — | New Morning | |
"Watching the River Flow" b/w "Spanish is the Loving Natural language" (dissimilar take than the one from Dylan) | 41 | — | 31 | 24 | xviii | — | 63 | Non-anthology tracks / Bob Dylan's Greatest Hits Vol. Ii | ||
"George Jackson" (big band version) b/w "George Jackson" (acoustic version) | 33 | — | 30 | — | eleven | — | — | Non-album tracks / Side Tracks | ||
1973 | "Knockin' on Heaven'south Door" b/w "Turkey Chase" | 12 | — | x | 14 | 51 | 9 | 10 |
| Pat Garrett & Baton the Kid |
"A Fool Such every bit I" b/w "Lily of the West" | 55 | — | 47 | — | — | — | 51 | Dylan | ||
1974 | "On a Night Like This" (with The Band) b/w "Yous Angel You" (with The Ring) | 44 | — | xxx | — | 43 | — | 66 | Planet Waves | |
"Something There Is About You" (with The Band) b/w "Tough Mama" (with The Band) | 107 | — | 76 | — | — | — | — | |||
"Most Likely You Go Your Mode (And I'll Become Mine)" (with The Band) b/w "Stage Fearfulness" (by The Ring) | 66 | — | 47 | — | — | — | — | Earlier the Inundation | ||
"It Own't Me Infant" (with The Band) b/w "All Along the Watchtower" (with The Ring) | — | — | — | — | — | — | — | |||
1975 | "Tangled Upwards in Blue" b/w "If You lot Run into Her, Say Hello" | 31 | — | 43 | — | — | — | — | Blood on the Tracks | |
"Million Dollar Bash" (with The Band) b/due west "Tears of Rage" (with The Ring) | — | — | — | — | — | — | — | The Basement Tapes | ||
"Hurricane" b/w "Hurricane Part Ii" | 33 | — | 27 | 43 | — | — | 7 |
| Desire | |
1976 | "Mozambique" b/west "Oh, Sister" | 54 | — | 49 | — | — | — | — | ||
"Stuck Inside of Mobile with the Memphis Blues Over again" (alive) b/westward "Rita May" (non-album track) | 110 | — | — | — | — | — | — | Difficult Rain | ||
1978 | "Is Your Dearest in Vain?" b/w "We Better Talk This Over" | — | — | — | 56 | — | 20 | — | Street Legal | |
"Baby, Stop Crying" b/w "New Pony" | — | — | — | 13 | — | 5 | 70 | |||
"Changing of the Guards" b/w "Señor (Tales of Yankee Power)" | — | — | — | — | — | — | — | |||
1979 | "Love Minus Cipher/No Limit" b/w "Is Your Love in Vain" | — | — | — | — | — | — | 98 | Bob Dylan at Budokan | |
"Gotta Serve Somebody" b/w "Problem in Heed" (non-album track) | 24 | — | 37 | — | — | — | 96 | Slow Railroad train Coming | ||
"Precious Angel" b/due west "Problem in Mind" (not-album rails) | — | — | — | — | — | — | — | |||
1980 | "Man Gave Names to All the Animals" b/w "When Yous Gonna Wake Up" | — | — | — | — | — | — | — | ||
"Slow Train" b/westward "Exercise Correct to Me Babe (Exercise Unto Others)" | — | — | — | — | — | — | — | |||
"Solid Rock" b/w "Covenant Woman" | — | — | — | — | — | — | — | Saved | ||
"Saved" b/w "Are You Ready" | — | — | — | — | — | — | — | |||
1981 | "Shot of Love" b/w "Eye of Mine" | — | 38 | — | — | — | — | — | Shot of Love | |
"Heart of Mine" b/w "The Groom'south Still Waiting at the Altar" | — | — | — | — | — | — | — | |||
1983 | "Union Sundown" b/west "Angel Flying Too Close to the Footing" (non-album track) | — | — | — | ninety | — | — | — | Infidels | |
1984 | "Sweetheart Similar You lot" b/w "Marriage Sundown" | 55 | — | 60 | — | — | — | 74 | ||
"Jokerman" b/w "Isis" | — | — | — | — | — | — | — | |||
1985 | "Tight Connectedness to My Centre (Has Everyone Seen My Love)" b/w "We Improve Talk This Over" (from Street Legal) | 103 | 19 | — | — | — | — | 65 | Empire Burlesque | |
"Emotionally Yours" b/w "When the Night Comes Falling from the Heaven" | — | — | — | — | — | — | — | |||
1986 | "Ring of the Hand" (with The Heartbreakers) b/w "Theme from Joe'due south Expiry" (past Michel Rubini) | — | 28 | — | 96 | — | — | — | Band of the Mitt | |
"Got My Mind Made Upwardly" b/w "Brownsville Girl" | — | 23 | — | — | — | — | — | Knocked Out Loaded | ||
1987 | "The Usual" b/w "Got My Mind Made Up" (from Knocked Out Loaded) | — | 25 | — | — | — | — | — | Hearts of Fire | |
1988 | "Silvio" b/w "Driftin' Too Far from Shore" (from Knocked Out Loaded) | — | five | — | — | — | — | — | Down in the Groove | |
1989 | "Slow Train" (with The Grateful Dead) CD single | — | 8 | — | — | — | — | — | Dylan & The Expressionless | |
"Everything Is Broken" CD unmarried | — | 8 | — | 98 | — | — | — | Oh Mercy | ||
1990 | "Well-nigh of the Time" CD single | — | — | — | — | — | — | — | ||
"Unbelievable" CD single | — | 21 | — | 93 | — | — | — | Under the Carmine Heaven | ||
1991 | "Serial of Dreams" CD unmarried | — | — | — | — | — | — | — | The Homemade Series Volumes 1–iii (Rare & Unreleased) 1961–1991 | |
1992 | "Step It Up and Go" CD single | — | — | — | — | — | — | — | Expert as I Been to Yous | |
1993 | "My Back Pages" CD unmarried also includes "Knockin' on Heaven'due south Door" and "My Back Pages" (original version from Another Side of Bob Dylan) | — | 26 | — | — | — | — | — | The 30th Anniversary Concert Celebration | |
1994 | "Dignity" CD single | — | — | — | 33 | — | — | — | Bob Dylan'south Greatest Hits Book three | |
1995 | "Nobility" (live) CD single b/w "John Chocolate-brown (Live), "It Ain't Me Babe" (from "Renaldo & Clara" soundtrack) | — | — | — | 33 | — | — | — | MTV Unplugged | |
1997 | "Not Nighttime Notwithstanding" CD single b/westward "Tombstone Blues" (Live, non-album track) | — | — | — | — | — | — | — | Time out of Mind | |
1998 | "Love Sick" CD unmarried b/w "Beloved Sick" (Live from the Grammy Awards)" (non-album rail), Blind Willie McTell" (live) (non-album track) | — | — | — | 64 | — | — | — | ||
2000 | "Things Have Inverse" b/w "Blind Willie McTell" (Live version, not-album track) | — | — | — | 58 | — | — | — | Wonder Boys | |
2001 | "Tweedle Dee & Tweedle Dum" b/w "Goodbye and Adieu" (Special Limited Edition vii") | — | — | — | — | — | — | — | Beloved and Theft | |
2006 | "Anytime Baby" CD unmarried | —[A] | — | — | — | — | — | — | Mod Times | |
2007 | "Most Likely You Get Your Way (And I'll Go Mine)" (Mark Ronson Re-Version) b/w original version (from Blonde on Blonde) | — | — | — | 51 | — | — | — | Non-anthology rail | |
2008 | "Dreamin' of You" b/w "Down Along the Cove" (live version from Bonnaroo 2004) | — | — | — | — | — | — | — | The Bootleg Serial Volume 8: Tell Tale Signs | |
2009 | "Blowin' in the Current of air" (download only) | — | — | — | 93 | — | — | — |
| Dylan |
"Discover Bob Dylan EP" ("The Times They Are A-Changin'" / "Mr. Tambourine Human" / "Tangled Up in Blue" / "Ring Them Bells" / "Thunder on the Mountain") (download only) | — | — | — | 172 | — | — | — | |||
"Beyond Here Lies Nothin'" b/w "Downward Along the Cove" (live version from Bonnaroo 2004) | — | — | — | — | — | — | — | Together Through Life | ||
"I Feel a Change Comin' On" CD single with edited and album versions | — | — | — | — | — | — | — | |||
"Must Be Santa" b/westward "Twas the Night Before Christmas" (spoken discussion, originally broadcast on December 20, 2006, on Theme Time Radio Hour, hosted past Dylan) | — | — | — | 41 | — | — | — | Christmas in the Heart | ||
2010 | "Brand Y'all Feel My Love" (download just) | — | — | — | 152 | — | — | — | Dylan | |
2012 | "Early Roman Kings" (download just) | — | — | — | — | — | — | — | Storm | |
"Duquesne Whistle" b/due west "Come across Me in the Morning" (alternating accept of Blood on the Tracks song, non-album) | — | — | — | — | — | — | — | |||
2013 | "Wigwam" (unreleased demo) b/w "Thirsty Boots" (unreleased demo) | — | — | — | — | — | — | — | Tape Shop Day exclusive / The Homemade Series Vol. 10: Another Self Portrait | |
"Motherless Children" (Live at the Gaslight Café, NYC, 1962) (download but) | — | — | — | — | — | — | — | Non-anthology runway (studio take on The 50th Anniversary Drove) | ||
2014 | "Odds and Ends" (alternate version) | — | — | — | — | — | — | — | The Bootleg Series Vol. 11: The Basement Tapes Raw | |
"Full Moon and Empty Arms" | — | — | — | — | — | — | — | Shadows in the Dark | ||
2015 | "Stay with Me" (download simply) | — | — | — | — | — | — | — | ||
"The Night We Called Information technology a Twenty-four hour period" b/w "Stay with Me" | — | — | — | — | — | — | — | |||
2016 | "All the Style" | — | — | — | — | — | — | — | Fallen Angels | |
"Melancholy Mood" (download just) | — | — | — | — | — | — | — | |||
2017 | "I Could Have Told You" (download only) | — | — | — | — | — | — | — | Triplicate | |
"My One and Only Love" (download only) | — | — | — | — | — | — | — | |||
"Stardust" (download only) | — | — | — | — | — | — | — | |||
"Things Nosotros Said Today" (download only) | — | — | — | — | — | — | — | The Art of McCartney | ||
"When Yous Gonna Wake Up" (Oslo, Norway – July 9, 1981) (download only) | — | — | — | — | — | — | — | The Bootleg Series Vol. 13: Trouble No More 1979–1981 | ||
2018 | "Masters of War" (The Avener Rework) (download merely) | — | — | — | — | — | — | — | Non-album track (original version on The Free Wheelin' Bob Dylan) | |
"Masters of State of war" (SherGun Remix) (download only) | — | — | — | — | — | — | — | |||
2019 | "Tell Me That It Isn't Truthful" (Take ii) b/w "Big River" (Take 1) | — | — | — | — | — | — | — | The Homemade Series Vol. 15: Travelin' Thru, 1967–1969 | |
2020 | "Murder Most Foul" | —[B] | — | — | — | — | — | — | Rough and Rowdy Means | |
"I Contain Multitudes" | —[C] | — | — | — | — | — | — | |||
"Fake Prophet" | — | — | — | — | — | — | — | |||
Source: [44] |
Notes
- ^ "Anytime Baby" did not enter the Billboard Hot 100, simply peaked at number 20 on the Bubbling Under Hot 100 nautical chart.[41]
- ^ "Murder Virtually Foul" did not chart on the Billboard Hot 100, just reached number one on Billboard 's Usa Rock Digital Song Sales nautical chart.[42]
- ^ "I Contain Multitudes" reached number five on Billboard 's Us Rock Digital Song Sales chart.[43]
Billboard Year-Stop performances [edit]
Extended plays [edit]
These are notable EP releases, mostly containing exclusive non-album tracks. Encounter discogs.com for more foreign EPs that mostly contain but anthology version tracks or are just domestic promotional anthology samplers.
Live EPs [edit]
Year | Championship | # of Tracks | Country | Format |
---|---|---|---|---|
1970 | Live at Island of Wight | four | Japan | 7" |
1978 | 4 Songs From "Renaldo and Clara" | 4 | United states | Promo 12″ |
1997 | Alive '96 | iv | Promo CD | |
1998 | Dear Sick (Alive Version) | 4 | EU | Maxi CD |
1999 | Non Dark Yet / Dylan Alive Vol. 2 | 4/four | ||
Million Miles (Alive Recordings 1997–1999) | 4 | U.s.a. | Promo CD | |
2001 | Things Take Changed Live and Unreleased / Live & Rare 1 & 2 | 4/iv/3 | ||
2007 | Dylan Live E.P. | iv | European union |
Compilation EPs [edit]
Year | Championship | # of Tracks | Country | Format |
---|---|---|---|---|
1976 | Mr. D'southward Collection #two | four | Japan | 7″ |
1982 | Electric Luncheon | six | US | Promo 12″ |
2004 | Lovesick | 9 | Ltd. Ed. Promo CD | |
2004 | Chronicles Book One | 6 | Ltd. Ed. Promo CD | |
2005 | Exclusive Outtakes from No Direction Home | 3 | Download Bonus | |
2008 | Discover Bob Dylan | 6 | CD/Download Bonus | |
2016 | Melancholy Mood | four | RSD Ltd. Ed. cherry-red vii″ | |
Source: [45] |
Other appearances [edit]
Studio appearances as primary creative person [edit]
Year | Song(s) | Album | Notes |
---|---|---|---|
1963 | "John Brown" and "Simply a Hobo - Talkin' Devil" | Broadside Ballads Vol. 1 [46] | as Blind Boy Grunt |
1986 | "Ring of the Hand" | Band of the Hand [47] | with the Heartbreakers |
1987 | "The Usual", "Dark After Night", "Had a Dream Nearly You, Babe" | Hearts of Fire | "The Usual" is a John Hiatt encompass; Dylan co-stars in film |
1988 | "Pretty Male child Floyd" | Folkways: A Vision Shared | Woody Guthrie cover |
1990 | "People Get Set up" | Flashback [48] | The Impressions cover |
1991 | "This Old Human" | For Our Children [49] | traditional vocal |
1994 | "You Belong to Me" | Natural Born Killers | Pee Wee King, Chilton Price and Redd Stewart embrace |
1995 | "Boogie Woogie Country Girl" | Till the Dark Is Gone: A Tribute to Doc Pomus [50] | Physician Pomus cover |
1996 | "Ring of Burn down" | Feeling Minnesota | June Carter Cash and Merle Kilgore encompass |
1997 | "My Blueish Eyed Jane" | The Songs of Jimmie Rodgers: A Tribute | Jimmie Rodgers cover |
2000 | "Things Have Inverse" | Wonder Boys | soundtrack also features "Shooting Star", "Not Nighttime Yet", "Buckets of Rain" from previous albums |
2001 | "Return to Me" | The Sopranos: Peppers & Eggs | Carmen Lombardo and Danny Di Minno embrace |
"I Tin can't Go You Off of My Mind" | Timeless: Tribute to Hank Williams [51] | Hank Williams cover | |
"Cerise Cadillac and a Black Moustache" | Good Rockin' Tonight: The Legacy of Dominicus Records | Lillian May and Willie Bea Thompson encompass | |
2002 | "Waitin' for You" | Divine Secrets of the Ya-Ya Sisterhood [52] | |
"Train of Love" | Kindred Spirits: A Tribute to the Songs of Johnny Greenbacks | Johnny Greenbacks cover | |
2003 | "Cantankerous the Green Mountain" | Gods and Generals | |
"Down in the Flood (new version)", "Diamond Joe (new version)", "Dixie", and "Cold Irons Bound (new version)" | Masked and Anonymous | "Dixie" is a Daniel Decatur Emmett embrace; Dylan co-stars in moving picture | |
2004 | "Mutineer" | Enjoy Every Sandwich: The Songs of Warren Zevon | Warren Zevon cover |
2005 | "Tell Ol' Bill" | North Country | soundtrack too features "Lay Lady Lay", "Sweetheart Like You", and "Exercise Right to Me Baby (Practice Unto Others)" from previous albums |
2007 | "Huck's Tune" | Lucky Yous | soundtrack as well features "Like a Rolling Rock" from Highway 61 Revisited |
"I'm Not In that location" | I'1000 Not In that location | originally recorded for The Basement Tapes | |
2009 | "California" | NCIS: Vol. 2 | originally recorded for Bringing It All Back Home |
"Do Re Mi" | The People Speak | Woody Guthrie comprehend | |
2011 | "Don't Ever Accept Yourself Away" | Hawaii Five-0 | originally recorded for Shot of Beloved |
"The Honey That Faded" | The Lost Notebooks of Hank Williams | based on lyrics by Hank Williams | |
2014 | "Things Nosotros Said Today" | The Art of McCartney | The Beatles cover |
2018 | "He'south Funny That Mode" | Universal Love: Wedding Songs Reimagined | Neil Moret and Richard Whiting encompass |
Alive appearances and remixes every bit primary artist [edit]
Year | Vocal(s) | Album | Notes |
---|---|---|---|
1972 | "I Ain't Got No Home", "Dear Mrs. Roosevelt", and "The Yard Canyon Dam" | A Tribute to Woody Guthrie | recorded live in 1968 |
1993 | "It'due south Alright, Ma (I'm But Bleeding)", "My Back Pages", Knockin' on Heaven's Door", and "Daughter from the North Land" | The 30th Anniversary Concert Commemoration | recorded live in 1992; "My Back Pages" and "Knockin' on Heaven'south Door" with various artists |
1996 | "Shelter from the Storm (alternate version)" | Jerry Maguire | original version on Blood on the Tracks |
1998 | "Dignity (alternating version)" | Touched by an Angel: The Anthology | original recording from the Oh Mercy sessions |
1999 | "Chimes of Freedom" | The '60s [53] | with Joan Osborne |
2003 | "Gonna Change My Way of Thinking" | Gotta Serve Somebody: The Gospel Songs of Bob Dylan | with Mavis Staples |
2013 | "Farewell" | Within Llewlyn Davis | original version on The Bootleg Serial Vol. nine: The Witmark Demos - 1962-1964 |
Contributions [edit]
Year | Anthology/Unmarried | Collaborator | Comment |
---|---|---|---|
1962 | The Midnight Special | Harry Belafonte | Harmonica on "Midnight Special" |
Carolyn Hester | Carolyn Hester | Harmonica on "I'll Fly Away", "Swing and Turn Jubilee" and "Come Back, Infant" | |
Three Kings and a Queen – Victoria Spivey | Big Joe Williams | "Sitting on Elevation of the Earth", and "Wichita" | |
Kings and The Queen – Volume 2 Victoria Spivey | Big Joe Williams, Victoria Spivey | "Information technology'due south Dangerous" | |
Various artists | |||
1963 | Broadside Ballads Vol.1 | Vocals on Happy Traum's rendition of "I Will Non Get Down Under the Basis"[54] | |
1964 | The Blues Project | Credited as "Bob Landy"; played treble piano on "Downtown Blues"[55] | |
1971 | The Concert for Bangladesh | George Harrison & Friends | Vocals and guitar on v songs |
Earl Scruggs Performing with His Family and Friends | Earl Scruggs | Guitar on "Nashville Skyline Rag" single (1970), Album (1971) and Documentary besides with "East Virginia Blues" (1972) | |
1972 | Rock of Ages | The Ring | Vocals on Bonus Material on 2001 Re-release |
A Tribute to Woody Guthrie | Various Artists | Vocals on three songs | |
David Bromberg | David Bromberg | Harmonica on "Sammy's Song" | |
Somebody Else's Troubles | Steve Goodman | Piano & harmony vocals as Robert Milkwood Thomas on "Somebody Else's Troubles" | |
Broadside Ballads Vol.6: Broadside Reunion | Diverse artists | Credited as "Blind Male child Grunt"; appeared on "Train A-Travelin'", "Dreadful Day", "The Ballad of Emmett Till" and "The Carol of Donald White" | |
1973 | Roger McGuinn | Roger McGuinn | Harmonica on "I'm So Restless" |
Doug Sahm and Band | Doug Sahm | Guitar and vocals on "(Is Anybody Going To) San Antone", "Wallflower", "Blues Stay Away From Me" and harp on "Me and Paul" | |
1976 | Songs for the New Depression | Bette Midler | Duet with Midler on "Buckets of Rain" |
No Reason to Cry | Eric Clapton | Duet with Clapton on "Sign Language", which he also wrote | |
1977 | Death of a Ladies' Man | Leonard Cohen | Bankroll Vocals on "Don't Go Domicile With Your Hard-On" |
1978 | The Last Waltz | The Band | Vocals and rhythm guitar on five songs |
1980 | And then You Wanna Get Back To Egypt | Keith Green | Harmonica on "Pledge My Caput to Heaven" |
1982 | First Blues | Allen Ginsberg | Guitar and Vocals on "Going To San Diego", "Vomit Limited" and "Jimmy Berman Rag" |
1985 | "Sugariness, Sweet Baby (I'k Falling)" UK Single | Alone Justice | Writer and Harmonica on "Become Abroad Piffling Boy" |
We Are the World | USA for Africa | Vocals | |
Lord's day City | Artists United Confronting Apartheid | Vocals | |
1986 | Kingdom Accident | Kurtis Accident | Vocals on "Street Rock" |
1987 | Hearts of Fire Soundtrack | Various Artists | Writer and vocals on three songs |
1988 | Rattle and Hum | U2 | Vocals and Co-writer on "Honey Rescue Me" |
Traveling Wilburys Vol. 1 | Traveling Wilburys | Author, vocals and rhythm guitar on various songs | |
1990 | Traveling Wilburys Vol. 3 | ||
1991 | Fourth dimension, Honey & Tenderness | Michael Bolton | Co-writer of "Steel Bars" |
1993 | Beyond the Borderline | Willie Nelson | Duet with Nelson on "Heartland", which he also Co-wrote with Nelson |
Other Voices, Other Rooms | Nanci Griffith | harmonica on "Boots of Castilian Leather" | |
1994 | Street Angel | Stevie Nicks | Guitar and Harmonica on "Just Like a Woman" |
1996 | Hindsight 20/twenty | Carlene Carter | Vocals on "Trust Yourself" |
1998 | Clinch Mountain Country | Ralph Stanley & Friends | Duet with Ralph Stanley on "The Lonesome River" |
2000 | The Carol of Ramblin' Jack Elliot [56] | Ramblin' Jack Elliot | Duet with Ramblin' Jack Elliot |
2001 | Not for Beginners | Ron Wood | Guitar on "Interfere" and "King of Kings" |
2002 | Postcards of the Hanging | Grateful Expressionless | Vocals on "Man of Peace" |
2007 | The Traveling Wilburys Drove | Traveling Wilburys | Writer, vocals and rhythm guitar on ii previously unreleased songs and a new documentary (meet Performer films below) |
2014 | Lost on the River: The New Basement Tapes | Various Artists | Lyricist on twenty songs from The Basement Tape Sessions of 1967 that were never recorded |
2015 | Dylan, Cash, and The Nashville Cats: A New Music Metropolis | Four songs, including a previously unreleased version of "If Not for You" | |
2018 | Bear and a Banjo | Jared Gutstadt | Lyrics for "Gone But Not Forgotten"[57] |
Releases with The Traveling Wilburys [edit]
Albums [edit]
Year | Album | Peak chart positions | Certifications | Record label | ||
---|---|---|---|---|---|---|
The states [58] | AUS [59] | U.k. [sixty] | ||||
1988 | Traveling Wilburys Vol. 1 | 3 | 1 | 16 |
| Wilbury Records |
1990 | Traveling Wilburys Vol. 3 | 11 | 14 | 14 |
|
Other appearances [edit]
Year | Song | Album | Notes |
---|---|---|---|
1990 | "Nobody's Child" | Nobody'due south Child: Romanaian Angel Appeal | Cy Coben and Mel Foree cover |
Compilations [edit]
Yr | Album | Summit chart positions | Certifications | Record label | ||
---|---|---|---|---|---|---|
United states of america [58] | AUS [59] | UK [60] | ||||
2007 | The Traveling Wilburys Collection | 9 | 1 | ane |
| Wilbury Records |
Videography [edit]
Concert videos [edit]
Twelvemonth | Championship | Format |
---|---|---|
1986 | Hard to Handle: Bob Dylan with Tom Petty and the Heartbreakers | Laserdisc/VHS |
1995 | MTV Unplugged: Bob Dylan | VHS/DVD |
2007 | The Other Side of the Mirror: Bob Dylan at the Newport Folk Festival | DVD/Blu-ray |
2021 | Shadow Kingdom: The Early on Songs of Bob Dylan | Streaming |
Music videos [edit]
Yr | Video | Director | Other credits | Anthology |
---|---|---|---|---|
1964 | "Mr. Tambourine Homo" (live) | Murray Lerner | At the Newport Folk Festival, YouTube release 2012 | The Other Side of the Mirror (picture) |
1965 | "Maggie'southward Farm (The Speek)" (live) | At the Newport Folk Festival, iTunes release 2009 | ||
"Positively 4th Street" | Unknown | Unreleased promo spot, special feature on No Management Abode DVD | Single / Bob Dylan's Greatest Hits | |
1967 | "Subterranean Homesick Blues" | D. A. Pennebaker | From Dont Look Back, featuring Allen Ginsberg and Bob Neuwirth | Bringing Information technology All Dorsum Dwelling house |
"Subterranean Homesick Blues" (alternate accept) | From 65 Revisited (2007), featuring Tom Wilson and Bob Neuwirth, 2000 DVD bonus | |||
1978 | "Tangled Up in Blue" (alive 1975) | Bob Dylan | From Renaldo and Clara and 2002 Bonus DVD | The Bootleg Series Vol. 5: Bob Dylan Alive 1975, The Rolling Thunder Revue |
"Isis" (live 1975) | Biograph | |||
"One More Cup of Coffee (Valley Below)" (live 1975) | Bob Dylan / Martin Scorsese | From Renaldo and Clara and Rolling Thunder Revue: A Bob Dylan Story, Netflix release 2019 | The Rolling Thunder Revue: The 1975 Live Recordings | |
"Hard Rain" (live 1975) | ||||
1983 | "Sweetheart Like You" | Mark Robinson | Featuring Steve Ripley and Carla Olson | Infidels |
1984 | "Jokerman" | Larry Sloman / George Lois | Features lyrics | |
